General | Network | Quan Band GSM (850 / 900 / 1800 / 1900MHz) |
Processor | ARM11 | |
SAR Rating | ||
Color | Available | |
Size | Dimensions (mm) | 114.5 x 59.6 x 13 |
Weight (g) | 94 | |
Display | Type | TFT, 256K colors |
Size | 176 x 220 pixels, 2.2 inches | |
Lines | 0 | |
Menu | Full QWERTY keyboard | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | 5 Way Navigation |
QWERTY | Yes | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 64 MB | |
Expansion | microSD, up to 4GB | |
Battery | Type | Standard battery, Li-Ion |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | 3GA, AAC, AMR, IMY, MIDI, M4A, MP3, RA, WAV, WMA, XMF, MID, RAM, SMF, QCELP |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Null | |
Video | Format | 3GP, 3GPP, MP4 |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Email | Yes | |
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Null |
EDGE | Yes | |
Bluetooth | Yes, v2.1 | |
3G | No | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | ||
Data Cable | ||
Data Modem | ||
Software | Java (J2ME) | Yes |
WAP | Yes Ver 2.0 | |
Platform OS | Proprietary | |
Browser | WAP 2.0/xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | ||
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 1.3 Megapixel |
Digital zoom | 2X | |
Max. Resolution | 1280 x 1024 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format |
0 komentar:
Posting Komentar